Huis> Product List> Geperforeerd metalen blad> Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat
Gatdiameter geperforeerde maasmetaalplaat

Gatdiameter geperforeerde maasmetaalplaat

Ontvang de meest recente Prijs
betaling Type:T/T
Incoterm:FOB,CFR,CIF,EXW,FCA,Express Delivery
Min. orde:1 Piece/Pieces
vervoer:Ocean,Land,Air,Express,Express
Haven:tianjin port,Beijing Airport
Verpakking & Levering
Verkoopeenheden : Piece/Pieces

The file is encrypted. Please fill in the following information to continue accessing it

Beschrijving

Rondgat geperforeerd metalen plaatmateriaal :

Gegalvaniseerd vel, koude laken, roestvrijstalen plaat, aluminium bord, al-MG-legeringsplaat, enz.

Ronde gat geperforeerde metalen plaat standaard maat
1000 mm x 2000 mm 1220 mm x 2440 mm 1250 mm x 2500 mm
1250 mm x 6000 mm 1500 mm x 3000 mm 1500 mm x 6000 mm

Snijden en vouwen
KDL kan snijden en vouwen na perforatie volgens uw verzoek.

Ronde gat
1 2 3
60°Hole staggered   90°Hole 45°Hole staggered  


Ronde gat ,, 60 ° specificatielijst
Hole Pitch OA% Hole Pitch OA% Hole  Pitch OA% Hole Pitch OA%
mm mm
mm mm
mm mm
mm mm
0.5 1 22.63 3 4 50.91 5 8 35.35 9 15 32.58
0.5 1.2 15.71 3 4.5 40.22 5 9 27.93 9 20 18.33
0.5 1.5 10.06 3 5 32.58 5 10 22.63 9 22 15.14
0.6 1 32.58 3 5.5 26.93 5 7 66.5 10 12 62.84
0.6 1.2 22.63 3 6 22.63 6 8 50.9 10 13 53.55
0.6 1.5 14.48 3 7 16.62 6 9 40.22 10 15 40.22
1 1.5 40.22 3.5 4 69.29 6 10 32.58 10 20 22.63
1 2 22.63 3.5 4.5 57.75 6 12 22.63 10 25 14.48
1 2.5 14.48 3.5 5 44.35 6 13 19.28 12 15 57.92
1 3 10.06 3.5 5.5 36.65 6 8 69.29 12 17 45.09
1.2 1.5 57.92 3.5 6 30.8 7 9 54.75 12 20 32.58
1.2 2 32.58 3.5 7 22.63 7 10 44.35 12 25 20.85
1.2 2.5 20.85 4 4.5 71.51 7 11 36.65 13 16 59.74
1.2 3 14.48 4 5 57.92 7 12 30.8 13 18 47.21
1.5 2 50.91 4 5.5 47.87 7 13 26.24 13 20 38.24
1.5 2.5 32.58 4 6 40.22 7 14 22.63 13 25 24.47
1.5 3 20.85 4 7 29.55 7 9 71.51 14 17 61.38
1.5 3.5 22.63 4 8 22.63 8 10 57.92 14 20 44.35
2 2.5 16.62 4 9 17.88 8 11 47.87 14 25 28.38
2 3 57.92 4.5 5 73.31 8 12 40.22 15 18 62.85
2 3.5 40.22 4.5 5.5 60.58 8 13 34.27 15 20 50.91
2 4 29.55 4.5 6 50.91 8 14 29.55 16 20 57.92
2 4.5 22.63 4.5 6.5 43.38 8 15 25.74 16 25 37.07
2 5 17.88 4.5 7 37.4 8 20 14.48 17 20 65.39
2.5 3 14.48 4.5 8 28.63 8 22 11.97 17 25 41.85
2.5 3.5 62.85 4.5 9 22.63 8 25 9.27 18 22 60.58
2.5 4 46.17 4.5 10 18.33 9 11 60.58 18 25 46.92
2.5 4.5 35.35 5 5.5 74.79 9 12 50.91 18 30 32.58
2.5 5 27.93 5 6 62.85 9 13 43.38 20 25 57.92
2.5 6 22.63 5 7 46.17 9 14 37.4 20 30 40.22


Huis> Product List> Geperforeerd metalen blad> Gatdiameter geperforeerde maasmetaalplaat
Klik Hier om onderzoek te sturen
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

verzenden